Visitors to the Boyne Valley, starting at its northwest boundary of Kroombit Tops, can experience a wide range of plant species nestled against the backdrop of the Many Peaks Range. From cleared grassland with scattered regrowth to tall open woodlands and forests to patches of vine forests and semi-evergreen vine thickets, visitors can view a unique and diverse range of plant habitats.
While the predominant plant community consists of Lemon-Scented Gum, Forest Red Gum and Moreton Bay Ash, wattles, tea trees and other eucalypts also dot the landscape with their towering magnificence and wide range of colourful blooms.
Whether just passing through or camping in the area, visitors to the Boyne Valley can experience nature at her best. The following tables provide a glimpse of the tree species the Valley has to offer.
| Scientific Name | Common Name | Location |
| Acacia aulacocarpa | Hickory / Grey Wattle | Higher slopes and creek system, tall / tall open woodland, tall open forest, mid-high woodland, mixed eucalypt tall open forest, Acacia shrubland |
| Acacia decora | Pretty Wattle | Tall / tall open woodland, Acacia shrubland |
| Acacia leiocalyx | Black Wattle | Tall open forest |
| Callistemon viminalis | Weeping Bottlebrush | Creek system, riparian vegetation with rainforest elements |
| Casuarina cunninghamiana | River She-Oak | Creek system, riparian vegetation with rainforest elements |
| Corymbia clarksoniana | Grey Bloodwood | Tall open forest, mixed eucalypt tall open forest, Acacia shrubland |
| Corymbia citriodora | Lemon-Scented Gum | Lower slopes, creek and river flats, tall / tall open woodland, tall open forest, mixed eucalypt tall open forest |
| Corymbia tessalaris | Moreton Bay Ash | Lower slopes, creek and river flats, tall open forest, mixed eucalypt tall open forest |
| Eucalyptus crebra | Narrow-Leaf Ironbark | Higher and lower slopes, creek and river flats, improved pasture and tall / tall open woodland, tall open forest, mid-high woodland, mixed eucalypt tall open forest, Acacia shrubland |
| Scientific Name | Common Name | Location |
| Eucalyptus exserta | Queensland Peppermint | Tall / tall open woodland, tall / open forest, mixed eucalypt tall open forest |
| Eucalyptus melanophloia | Silver-Leaf Ironbark | Higher slopes and improved pasture, tall / tall open woodland |
| Eucalyptus molucanna | Gum-Topped Box | Heavy Clay soils, cleared grassland, tall open forest, tall open woodland |
| Eucalyptus tereticornis | Forest Red Gum | Lower slopes, creek and river flats, cleared grassland, improved pasture, tall / tall open woodland, Acacia shrubland, riparian vegetation with rainforest elements |
| Euroschinus falcata | Ribbonwood | Tall open forest |
| Lophostemon confertus | Brush Box | Tall open forest |
| Lophostemon suaveolens | Swamp Box / Mahogany | Tall / tall open woodland, mixed eucalypt tall open forest, Acacia shrubland |
| Melaleuca bracteata | River / Black Tea Tree | Riparian vegetation with rainforest elements |
| Melaleuca fluviatilis | Tea Tree | Creek system, riparian vegetation with rainforest elements |
| Melaleuca linariifolia | Flax-Leaf Paperbark | Riparian vegetation with rainforest elements |
| Melaleuca nervosa | Fibrebark | Higher slopes, mixed eucalypt tall open forest |
| Petalostigma pubescens | Quinine Tree | Creek system, tall open forest |
| Planchonia careya | Cocky Apple | Higher slopes and tall / tall open woodland |
| Turraea pubescens | Native Witch Hazel | Tall open forest |

